Color | Black |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 - EVA-L09 TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 - EVA-L19 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39( |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Weight | 0.1440 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Display Size | 5.2 inches (~72.9% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
Display Protection | Corning Gorilla Glass 4 |
Chipset | HiSilicon Kirin 955 |
CPU | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
GPU | Mali-T880 MP4 |
MemoryCard slot | microSD, up to 128 GB |
Internal Memory | 32 GB, 3 GB RAM |
Primary Camera | Dual 12 MP, f/2.2, 27 mm |
Secondary Camera | 8 MP, f/2.4, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (EVA-L09 only) |
Radio | FM radio |
USB port | v2.0, reversible connector |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Battery | Non-removable Li-Ion 3000 mAh battery |
Service Center Address : Techno Solution, Lumumba Road PO Box 33772, Lusaka, Zambia
Ph : 00260974776466
Fax : 0026001 286870
Email : service@tsl.co.zm