Color | Black |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H818N |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - H818N |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 149 x 76.2 x 9.8 mm (5.87 x 3.00 x 0.39 in) |
SIM | Dual SIM |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~73.4% screen-to-body ratio) |
Screen Size | 5.5 inches |
Display Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 |
GPU | Adreno 418 |
MemoryCard slot | microSD, up to 256 GB |
Internal Memory | 32 GB, 3 GB RAM |
Primary Camera | 16 MP, f/1.8, 28 mm, laser autofocus, OIS (3-axis), LED flash |
Secondary Camera | 8 MP, f/2.0, 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB port | microUSB v2.0 (SlimPort 4K), USB Host |
Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Battery | Removable Li-Ion 3000 mAh battery |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk time | Up to 8 h (2G) / Up to 12 h (3G) |
LG CARE AND DELIGHT SERVICE CENTRE
RETAIL PARK 18
PLOT 8357, GREAT NORTH ROAD,
PO BOX 30318,
LUSAKA, ZAMBIA